History
(As of April 1, 2010)
| 1969 | Established in Chiyoda-ku, Tokyo with paid-in capital of 100 million yen |
|---|---|
| 1969 - 1987 | Opened 12 offices nationwide including Osaka and Nagoya. |
| 1986 | Established Showa Auto Rental and Leasing Co., Ltd. |
| 1989 | Increased paid-in capital to 7.199 billion yen |
| 1997 | Relocated Head Office to Yotsuya, Shinjuku-ku, Tokyo. |
| 2005 | Increased paid-in capital to 24.3 billion yen. |
| 2006 | Shinsei Business Finance Co., Ltd. became a subsidiary of Showa Leasing. |
| 2007 | S.S. Solutions Co., Ltd. started operations (acquired business from UNICO Corporation). |
| Merged with Showa High-Tech Rent Co., Ltd. | 2008 | Kirayaka Leasing Co., Ltd. became a subsidiary of Showa Leasing. |
| All shares in Showa Auto Rental and Leasing Co., Ltd. were sold. | |
| Relocated Head Office to Toyosu, Koto-ku, Tokyo. | |
| 2009 | Restructured business organization. Set up the Specialty Product Sales Division,Tokyo Business Division, Osaka Business Division, Nagoya Business Division, Structured Business Division and Remarketing Business Division. |
| Merged with S.S. Solutions Co., Ltd. | |
| 2010 | Increased paid-in capital to 29.36 billion yen. |